|
|
Domain Sales
1. Domain Portfolio
BestIn.com |
| Date added: | 26 Aug 09 |
| No. Domains: | 2000 |
| Monthly Traffic: | 1,000,000 |
| Monthly Revenue: | USD 4,000 |
| Parked: | Domain Sponsor |
| Sales Price: | USD 1,500,000 |
| Description: | Geo Domain Portfolio of about 1500 (900 Live) Domains cover almost every Metro and Micro Market City in the US and Canada. All start with BestIn followed by the City. Example: BestInAustin.com, and includes (brandable domains) BestIn.com and WorstIn.com. Also about 165 BestApartmentsIn(city).com domains. Associated Hosting income brings the total income to $165,000.00 per year. We do not track Traffic on each site but we get paid by detailed view and record same in SQL. Last Month we had 160,741 detailed apartment views on 165 sites. Most of the income in on the BestApartmentsIn.com sites. The 1500+ BestIn(city).com sites have little income.
See full list at BestInDomains.com |
|
Contact Details |
| Name: | Robert B Roberts Jr |
Other seller entries & blog username: | rbr4221kp |
|
Portfolio Data
Filesize: 159 kB
Downloaded: 184
|
|
|
|